Tired of Ada’s Limitations? Orimon fulfills all your customer support needs while helping you build a robust AI sales system, an army of AI agents that generates and qualifies leads 24,/7 helping you turn valuable website traffic into real revenue!
Feature | Orimon AI | Ada |
---|---|---|
Automated Customer Support With Human Agents | ✅ | ✅ |
Lead Generation | Conversational | Boring Forms |
Train On Your Data? | ✅ | ✅ |
Languages | 150+ Languages | 50 Languages |
Conversational Commerece | ✅ | Limited Functionality |
Campaign Manager | ✅ | ❌ |
Detailed Analytics | ✅ | Limited Functionality |
Conversational Lead Qualification | ✅ | ❌ |
AI That Flags Errors | ✅ | ❌ |
True Personalization | ✅ | ❌ |
More Leads generated from the same website!
Average increase in website conversion rate!
Customer query resolution on automation!
Feature | Orimon AI | Ada |
---|---|---|
Pricing | Start For Free! | Start For Free! |
Automated Customer Support with Human Agents | ✅ Combines automated responses with human agent support | ✅ Provides automated support with human integration |
Lead Generation | Conversational, engaging users interactively | Static forms for lead generation |
Train on Your Data? | Supports 5+ training sources, including databases, files, URLs, and APIs | Limited to files and URLs |
Languages | Supports 150+ languages for global reach | Supports 50 languages, covering fewer options |
True Personalization | ✅ Offers personalized responses based on user interactions | ❌ Provides generic responses |
Chat Records | Available in all plans for comprehensive conversation history | Only available in premium plans |
AI That Flags Errors | ✅ Automatically detects and flags errors for correction | ❌ No error detection capability |
Detailed Analytics | ✅ Provides detailed analytics and actionable insights | Limited analytics functionality |
Build Shopping Assistants | ✅ Supports creating shopping assistants to enhance e-commerce | ❌ Does not support shopping assistant creation |
Conversational Lead Qualification | ✅ Engages and qualifies leads through interactive conversations | ❌ Lacks conversational lead qualification |
Campaign Manager | ✅ Includes tools for managing and automating marketing campaigns | ❌ Does not include a campaign manager |
White Labeling | ✅ Fully customizable for complete branding | ❌ Does not offer white labeling |
Insight Mining | ✅ Advanced tools for extracting valuable insights | Limited insight mining capabilities |
Privacy & Security | ✅ Ensures robust privacy and security measures | ✅ Provides standard privacy and security features |
Every project comes with those basic functionalities, but what sets Orimon apart? It’s exclusive features that set the bar of excellence for AI Agents. Transform your customer interactions and revenue generation with state-of-the-art Conversational AI features:
Why just rely on bots when you can completely automate customer support with AI agents trained on your data and human agents to solve complex issues. Orimon AI supports human support fallback so no customer ever goes unattended.
Say goodbye to those boring lead forms. Engage and assess leads through natural conversations for better quality prospects and higher conversion rates.
Drive sales directly from the chat window with AI that can pitch, persuade, and process orders. It’s like giving each one of your visitors a personal shopping assistant.
AI is great, but it still can’t bring the human touch. Blend AI efficiency with human emotion for unbeatable service that respects your customer’s preferences. Let them switch to human agents in just a click!
Never worry about your AI giving wrong information ever again. Ensure flawless interactions with real-time monitoring that flags AI hallucinations and incorrect answers so you can fix them instantly.
Data is useless if you can’t turn it into insights. With Orimon turn your chat data into strategic insights with powerful analytics that guide your business decisions.
Integrations | Orimon AI | Ada |
---|---|---|
Website | ✅ | ✅ |
WordPress | ✅ | ✅ |
Webflow | ✅ | ❌ |
Telegram | ✅ | ❌ |
✅ | ✅ | |
✅ | ✅ | |
✅ | ✅ | |
Google Businesses | ✅ | ❌ |
Discord | ✅ | ❌ |
Zapier | ✅ | ❌ |
Pabbly | ✅ | ❌ |
Microsoft Teams | ✅ | ❌ |
Slack | ✅ | ❌ |
Salesforce | ✅ | ❌ |
Hubspot | ✅ | ❌ |